| Management number | 228149051 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228149051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N8XJ4AF |
|---|---|
| Size | Medium |
| Color | Black/White |
| Pattern | Graphic Print |
| Fit Type | Fitted |
| character | sports |
| Back Style | T Back |
| Brand Name | Venum |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Short Sleeves |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 0.18 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Venum |
| Style Number | VENUM-02987 |
| Material Type | rubber |
| Occasion Type | Vacation |
| Item Type Name | Venum Gladiator 3.0 Short Sleeve Rashguard - Black/White - M |
| Number of Items | 1 |
| Product Benefits | Compression |
| Special Size Type | medium |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Rubber |
| Swimwear Form Type | Rash Guard |
| Included Components | rashguard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | VENUM-02987-108-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 03611441484242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form