| Management number | 228746671 | Release Date | 2026/05/31 | List Price | $1.60 | Model Number | 228746671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description: Brand name:RunCam Cable Pin: 2Pin Pin Distance:1.25mm Weight:5g Feature: It is suitable for RunCam Eagle 2 Pro/RunCam Micro Sparrow/RunCam Sparrow/RunCam Micro Swift 2/RunCam Eagle 2/RunCam Owl 2/RunCam Micro Swift/RunCam Swift Mini/RunCam Swift 2 FPV Cameras. Package included: 1 x RunCam Key Board 1 x FPV Cable
| UPC | 736952004895 |
|---|---|
| ASIN | B0874GPT4W |
| Brand | RunCam |
| Color | Blue |
| Features | FPV Camera OSD Setting Compatibility |
| Lens Type | Zoom |
| Focus Type | Manual Focus, Fixed Focus |
| Model Name | RunCam Key Board |
| File Format | MP4, AVI, MOV |
| Form Factor | Ultra Compact" or "Compact |
| Item Weight | 0.02 Kilograms |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | RunCam |
| Model Number | KEY BOARD |
| BuiltIn Media | RunCam Key Board, FPV Cable |
| Camcorder Type | Video Camera |
| Shooting Modes | [INF] Shooting Modes Available |
| Antenna Location | FPV camera settings and adjustments |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | FPV Racing Drones or Multirotors with Compatible RunCam or Foxeer Cameras |
| Image Aspect Ratio | 16:9 |
| Video Capture Format | MP4, AVI, MOV |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | PCM, AAC |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | 1.25mm cable pin |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C4 |
| Display Resolution Maximum | FHD |
| Flash Memory UHS Speed Class | 4 |
| Flash Memory Video Speed Class | V6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form