| Management number | 228873542 | Release Date | 2026/05/31 | List Price | $29.99 | Model Number | 228873542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience immersive sound with the JBL TUNE 770NC, featuring Adaptive Noise Cancelling that adapts to your environment, ensuring zero distractions. Enjoy up to 20 hours of wireless playtime with Bluetooth 5.3, and customize your listening experience with the JBL Headphones app. These lightweight, Over-ear headphones deliver renowned JBL Pure Bass sound, perfect for music lovers on the go.
| UPC | 688937262977 |
|---|---|
| ASIN | B0D64Z7GJN |
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL TUNE 770NC |
| Unit Count | 1.0 Count |
| Item Weight | 232 Grams |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBL TUNE 770NC |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 770 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over ear |
| Headphone Jack | Without Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Televisions, Gaming Consoles |
| Enclosure Material | Silicone Or Thermoplastic Elastomer (Tpe) |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Foldable, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel, Work, Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Nenhum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form