| Management number | 228423116 | Release Date | 2026/05/31 | List Price | $41.58 | Model Number | 228423116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196261016321 |
|---|---|
| ASIN | B09M1LN1R8 |
| size | One Size |
| Brand | 100% |
| Color | Matte Black |
| Pattern | Solid |
| Fit Type | Small |
| Material | UltraCarbon |
| Lens Type | Photochromic |
| Arm Length | 2 Millimeters |
| Item Shape | Hexagonal |
| Lens Color | Smoke Lens |
| Lens Width | 2 Millimeters |
| Sport Type | Running, Cycling |
| Style Name | Classics |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Pounds |
| Bridge Width | 2 Millimeters |
| Manufacturer | 100% |
| Style Number | 60002-00002 |
| Occasion Type | Sports, Outdoor |
| Frame Coverage | Full-frame |
| Collection Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults, Unisex-Youth |
| Polarization Type | Polarized |
| Lens Material Type | UltraCarbon™ |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for smaller faces and youth |
| Lens Coating Description | Smoke Coating |
| Manufacturer Part Number | 196261016321 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Racing, Sport |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00196261016321 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form